Multiple Choice
Identify the
letter of the choice that best completes the statement or answers the question.
|
|
| 1. | About
70 percent of the new immigrants came from A. | southern or eastern Europe. | C. | Asia. | B. | northern or
western Europe. | D. | Africa. | | | | |
|
|
| 2. | Many
new immigrants came to the United States A. | to escape prosecution for crimes they
committed. | B. | to invest in the new booming economy. | C. | because they
believed social programs would provide them with needed medical care and educational
opportunities. | D. | to escape poverty and religious and political
persecution. | | |
|
|
| 3. | The
immigration station at Ellis Island A. | received immigrants who were mainly from
Asia. | B. | automatically accepted almost everyone who applied for
admission to the United States. | C. | gave all newcomers a physical exam and turned away those with
serious illnesses. | D. | turned away the majority of people hoping to enter the United
States. | | |
|
|
| 4. | The
greatest number of immigrants entered the United States in A. | 1860. | C. | 1880. | B. | 1870. | D. | 1900. | | | | |
|
|
| 5. | Between 1865 and 1900, the percentage of Americans living in cities A. | doubled. | C. | decreased by 50
percent. | B. | tripled. | D. | remained about the same. | | | | |
|
|
| 6. | Mass
transit A. | made it
practical to build skyscrapers. | B. | allowed urban areas to expand far from the central business
district. | C. | resulted in a rapid loss of population in the core of
cities. | D. | had little effect on where workers lived because few could
afford to regularly travel by mass transit. | | |
|
|
| 7. | The
first electric trolley, or streetcar, began service in A. | Richmond,
Virginia. | C. | Cleveland,
Ohio. | B. | St. Paul, Minnesota. | D. | Philadelphia, Pennsylvania. | | | | |
|
|
| 8. | During the late 1800s, the middle class A. | deserted the
city. | B. | grew rapidly as a result of the growth of new
industries. | C. | shrank in numbers while the upper and lower classes expanded
sharply. | D. | gave large sums of money to philanthropic
organizations. | | |
|
|
| 9. | During the late 1800s, the working poor A. | received
increasingly good wages. | B. | lived principally in the suburbs where rent was
lower. | C. | benefited from a building boom that resulted in an excess of
housing and lower costs for rent. | D. | lived in crowded tenements close to the factories, ports, and
stockyards where they worked. | | |
|
|
| 10. | During the last half of the 1800s, educational reform A. | made large
strides toward racially integrating all public schools. | B. | was limited by
small increases in funding for education. | C. | included instruction in behavior, civic loyalty, and American
cultural values. | D. | reached only the children of the middle and upper
classes. | | |
|
|
| 11. | Between 1865 and 1910, the numbers of newspapers in the United States A. | increased
slowly. | C. | tripled. | B. | doubled. | D. | increased by more than five times. | | | | |
|
|
| 12. | Edith
Wharton was a A. | reporter for the
New York World. | B. | cartoonist who created the Yellow
Kid. | C. | novelist who wrote The House of
Mirth. | D. | musician who wrote The Maple Leaf
Rag. | | |
|
|
| 13. | The
first professional baseball team, which began playing ball in 1869, was the A. | Cincinnati Red
Stockings. | C. | Brooklyn
Dodgers. | B. | St. Louis Cardinals. | D. | Boston Red Sox. | | | | |
|
|
| 14. | James
Naismith invented the game of A. | baseball. | C. | football. | B. | basketball. | D. | croquet. | | | | |
|
|
| 15. | Many
Americans attended the theater and enjoyed melodramatic performances in which A. | the villains
were poor immigrants and the heroes were generous nouveau riche. | B. | the villains
were immigrants and the heroes were nativists. | C. | the villains
were nativists and the heroes were Americanized immigrants. | D. | the villains
were wealthy aristocrats and the heroes were working-class people. | | |
|
Matching
|
|
|
Match each item with the correct statement. A. | new
immigrants | K. | settlement
houses | B. | steerage | L. | Elisha Otis | C. | benevolent
societies | M. | Jane
Addams | D. | Scott Joplin | N. | compulsory education laws | E. | Chinese
Exclusion Act | O. | City Beautiful
movement | F. | Immigration Restriction League | P. | ragtime | G. | Denis
Kearney | Q. | John
Dewey | H. | skyscrapers | R. | Walter Camp | I. | mass
transit | S. | James
Naismith | J. | nouveau riche | | | | |
|
|
| 16. | a
second wave of immigrants to the United States that arrived between 1891 and 1910
|
|
| 17. | developed the mechanized elevator to transport people between floors in multistoried
buildings
|
|
| 18. | state
laws that required parents to send their children to school
|
|
| 19. | a
French term meaning newly rich
|
|
| 20. | the
poorest accommodations on a steamship
|
|
| 21. | a
woman who was at the forefront of the settlement-house movement
|
|
| 22. | community service centers that were established in poor neighborhoods to provide
educational opportunities, training, and cultural events for neighborhood residents
|
|
| 23. | an
educational reformer who emphasized learning by doing
|
|
| 24. | the
leader of the Workingmens Party of California who strongly objected to Chinese immigration to
the United States
|
|
| 25. | a
movement that stressed the need to include parks and attractive boulevards in the design of
cities
|
|
| 26. | large, multistory buildings
|
|
| 27. | public transportation, such as electric commuter trains, subways, and trolley
cars
|
|
| 28. | religious and nonreligious aid organizations created to aid immigrants in cases of
sickness, unemployment, and death
|
|
| 29. | an
organization that sought to limit immigration by imposing a literacy test on all
immigrants
|
|
| 30. | the
King of Ragtime
|